KS2 SATS Results 2023-24
Measure | Reading | Writing | Maths | Combined | ||||
Progress Score | N/A | N/A | N/A | N/A | ||||
Attainment | Sch | Nat | Sch | Nat | Sch | Nat | Sch | Nat |
% Expected Standard + | 70 | 74 | 66 | 72 | 72 | 73 | 54 | 61 |
% High Standard/GDS | 24 | 28 | 16 | 13 | 21 | 24 | 5 | 8 |
Average Scaled Score | 105 | 105 | 103 | 104 |
KS2 SATS Results 2022-23
Measure | Reading | Writing | Maths | Combined | ||||
Progress Score | +3.9 | +2.8 | +3.4 | |||||
Attainment | Sch | Nat | Sch | Nat | Sch | Nat | Sch | Nat |
% Expected Standard + | 83 | 73 | 67 | 71 | 79 | 73 | 60 | 60 |
% High Standard/GDS | 36 | 29 | 19 | 13 | 24 | 24 | 10 | 8 |
Average Scaled Score | 106 | 105 | 105 | 104 |
Junior schools
The DfE knows from national data that pupils at junior schools, on average, have higher attainment scores at the end of key stage 2 than pupils at all other primary schools.
However, on average, they also have lower progress scores.
This may be for a variety of reasons and should be taken into account when comparing their results to schools which start educating their pupils from the beginning of key stage 1.